Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
StuntCalls Russian Federation[Moscow] Landline 0,130 0 6/10/2025
Sms Discount Kenya[Safaricom] Landline 0,130 0 6/10/2025
CallingCredit Slovenia[OLO] Landline 0,130 0,130 0 6/10/2025
MegaVoip Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
CheapBuzzer Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
CallPirates Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
VoipYo Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
VoipBlazer Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
StuntCalls Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
RebVoice Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
Rynga Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
SmartVoip Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
Sms Discount Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
CallingCredit Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
Actionvoip Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
CallEasy Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
DialNow Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
InterVoip Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
PennyConnect Morocco[Meditel_Landline] Landline 0,130 0 6/10/2025
CheapBuzzer United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
CallPirates United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
MegaVoip United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
VoipYo United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
VoipBlazer United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
StuntCalls United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
RebVoice United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
Rynga United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
SmartVoip United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
Sms Discount United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
CallingCredit United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
Actionvoip United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
CallEasy United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
DialNow United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
InterVoip United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
PennyConnect United Kingdom[non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
CheapBuzzer Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
CheapBuzzer United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
CallPirates Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
CallPirates United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
MegaVoip Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
MegaVoip United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
VoipYo Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
VoipYo United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
VoipBlazer Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
VoipBlazer United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
StuntCalls Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
StuntCalls United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
RebVoice Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
RebVoice United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
Rynga Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
Rynga United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
SmartVoip Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
SmartVoip United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
Sms Discount Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
Sms Discount United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
CallingCredit Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
CallingCredit United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
Actionvoip Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
Actionvoip United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
CallEasy Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
CallEasy United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
DialNow Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
DialNow United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
InterVoip Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
InterVoip United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
PennyConnect Slovenia[OLO][non-EU-callerid] Landline 0,130 0,130 0 6/10/2025
PennyConnect United Kingdom[Main][non-EU-callerid] Mobile 0,130 0,130 0 6/10/2025
HotVoip Bulgaria A1 Bulgaria Mobile 0,130 0 6/10/2025
HotVoip Bulgaria Yettel Mobile 0,130 0 6/10/2025
HotVoip Guatemala Tigo Comcell Guatem Mobile 0,130 0 6/10/2025
Voipblast Afghanistan Landline 0,130 0,039 90 6/10/2025
Voipblast Armenia Landline 0,130 0,039 90 6/10/2025
Voipblast Croatia Mobile 0,130 0,300 0,039 90 (To other destinations) 6/10/2025
Voipblast Ecuador Mobile 0,130 0,039 90 6/10/2025
Voipblast Georgia Landline 0,130 0,039 90 6/10/2025
Voipblast Iran Landline 0,130 0,039 90 6/10/2025
Voipblast Oman Landline 0,130 0,039 90 6/10/2025
Voipblast Qatar Landline 0,130 0,039 90 6/10/2025
Voipblast Swaziland Landline 0,130 0,039 90 6/10/2025
Voipblast Switzerland Mobile 0,130 0,039 90 6/10/2025
VoipGain Afghanistan Landline 0,130 0,039 90 6/10/2025
VoipGain Bolivia Mobile 0,130 0,039 90 6/10/2025
VoipGain Georgia Landline 0,130 0,039 90 6/10/2025
VoipGain Guadeloupe Mobile 0,130 0,039 90 6/10/2025
VoipGain Jordan Mobile 0,130 0,039 90 6/10/2025
VoipGain Oman Landline 0,130 0,039 90 6/10/2025
VoipGain Qatar Landline 0,130 0,039 90 6/10/2025
VoipGain Swaziland Landline 0,130 0,039 90 6/10/2025
VoipGain United Arab Emirates Landline 0,130 0,039 90 6/10/2025
VoipGain United Arab Emirates Mobile 0,130 0,039 90 6/10/2025
VoipGain Yemen Mobile 0,130 0,039 90 6/10/2025
12VoIP Afghanistan Landline 0,130 0,039 90 6/10/2025
12VoIP Jordan Mobile 0,130 0,039 90 6/10/2025
12VoIP Luxembourg Mobile 0,130 0,150 0,039 90 (To other destinations) 6/10/2025
12VoIP Mauritius Mobile 0,130 0,039 90 6/10/2025
12VoIP Qatar Landline 0,130 0,039 90 6/10/2025
12VoIP Serbia And Montenegro Landline 0,130 0,039 90 6/10/2025
12VoIP Swaziland Landline 0,130 0,039 90 6/10/2025
12VoIP United Arab Emirates Landline 0,130 0,039 90 6/10/2025
12VoIP United Arab Emirates Mobile 0,130 0,039 90 6/10/2025