Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
HotVoip Lithuania Tele2 Mobile 0,120 0 13/10/2025
HotVoip Luxembourg Post Luxembourg Mobile 0,120 0 13/10/2025
HotVoip Myanmar Ooredoo Mobile 0,120 0 13/10/2025
HotVoip Nepal Ncell Mobile 0,120 0 13/10/2025
HotVoip Nepal Nepal Telecom Mobile 0,120 0 13/10/2025
HotVoip Nigeria Globacom Mobile 0,120 0 13/10/2025
HotVoip Nigeria Mtn Mobile 0,120 0 13/10/2025
HotVoip Nigeria Smile Mobile 0,120 0 13/10/2025
HotVoip Nigeria 9mobile Mobile 0,120 0 13/10/2025
HotVoip Lithuania Bite Mobile 0,120 0 13/10/2025
HotVoip Sri Lanka Mobitel Mobile 0,120 0 13/10/2025
HotVoip Sri Lanka Dialog Mobile 0,120 0 13/10/2025
HotVoip Sri Lanka Fixed Dialog Landline 0,120 0 13/10/2025
HotVoip Sri Lanka Landline 0,120 0 13/10/2025
HotVoip South Africa Mobile 0,120 0 13/10/2025
HotVoip South Africa Cell C Mobile 0,120 0 13/10/2025
HotVoip South Africa Mtn Mobile 0,120 0 13/10/2025
HotVoip South Africa Vodacom Mobile 0,120 0 13/10/2025
HotVoip Tajikistan Landline 0,120 0 13/10/2025
HotVoip Tajikistan Mobile 0,120 0 13/10/2025
HotVoip Turkey Istelia Telekom Mobile 0,120 0 13/10/2025
HotVoip United Arab Emirates Landline 0,120 0 13/10/2025
HotVoip United Arab Emirates Du Landline 0,120 0 13/10/2025
HotVoip United Arab Emirates Mobile 0,120 0 13/10/2025
HotVoip United Arab Emirates Du Mobile 0,120 0 13/10/2025
CallingCredit France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
SmartVoip France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
InterVoip France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
MegaVoip France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
CheapBuzzer France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
CallPirates France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
VoipYo France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
Sms Discount France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
VoipBlazer France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
RebVoice France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
PennyConnect France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
Actionvoip France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
CallEasy France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
DialNow France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
StuntCalls France[non-EU-callerid] Mobile 0,120 0,120 0 13/10/2025
HotVoip Luxembourg Fixed Cegecom Landline 0,120 0 13/10/2025
CallPirates Kenya[Safaricom] Landline 0,120 0 13/10/2025
HotVoip Myanmar Mytel Mobile 0,120 0 13/10/2025
HotVoip Sri Lanka Xyntac Landline 0,120 0 13/10/2025
HotVoip Austria Magenta Telekom Mobile 0,120 0 13/10/2025
HotVoip Luxembourg Fixed Mixvoip Landline 0,120 0 13/10/2025
HotVoip Luxembourg Fixed Voipgate Landline 0,120 0 13/10/2025
HotVoip Albania Fixed One Albania Landline 0,120 0 13/10/2025
HotVoip Myanmar Atom Mobile 0,120 0 13/10/2025
HotVoip Poland Mobility Services Tismi Landline 0,120 0 13/10/2025
HotVoip South Africa Telkom S.a. Soc Ltd. Mobile 0,120 0 13/10/2025
Voipblast Aruba Mobile 0,120 0,039 90 13/10/2025
Voipblast Cameroon Landline 0,120 0,039 90 13/10/2025
Voipblast Dominican Republic Mobile 0,120 0,039 90 13/10/2025
Voipblast Jordan Mobile 0,120 0,039 90 13/10/2025
Voipblast Nigeria Landline 0,120 0,039 90 13/10/2025
Voipblast Nigeria Mobile 0,120 0,039 90 13/10/2025
Voipblast Tajikistan Landline 0,120 0,039 90 13/10/2025
Voipblast United Arab Emirates Mobile 0,120 0,039 90 13/10/2025
Voipblast Yemen Landline 0,120 0,039 90 13/10/2025
VoipGain Aruba Mobile 0,120 0,039 90 13/10/2025
VoipGain Cameroon Landline 0,120 0,039 90 13/10/2025
VoipGain Dominican Republic Mobile 0,120 0,039 90 13/10/2025
VoipGain Lebanon Mobile 0,120 0,039 90 13/10/2025
VoipGain Nigeria Landline 0,120 0,039 90 13/10/2025
VoipGain Nigeria Mobile 0,120 0,039 90 13/10/2025
VoipGain Tajikistan Landline 0,120 0,039 90 13/10/2025
12VoIP Bosnia-herzegovina Landline 0,120 0,039 90 13/10/2025
12VoIP Ecuador Landline 0,120 0,039 90 13/10/2025
12VoIP Liechtenstein Mobile 0,120 0,200 0,039 90 (To other destinations) 13/10/2025
12VoIP Mauritius Landline 0,120 0,039 90 13/10/2025
12VoIP Morocco Landline 0,120 0,039 90 13/10/2025
12VoIP Nigeria Landline 0,120 0,039 90 13/10/2025
12VoIP Nigeria Mobile 0,120 0,039 90 13/10/2025
12VoIP Tajikistan Landline 0,120 0,039 90 13/10/2025
12VoIP Yemen Landline 0,120 0,039 90 13/10/2025
VoipGain France[non-EU-callerid] Mobile 0,120 0,120 0,039 90 (To other destinations) 13/10/2025
Voipblast France[non-EU-callerid] Mobile 0,120 0,120 0,039 90 (To other destinations) 13/10/2025
12VoIP France[non-EU-callerid] Mobile 0,120 0,120 0,039 90 (To other destinations) 13/10/2025
CosmoVoip Aruba Mobile 0,120 0,039 0 13/10/2025
CosmoVoip Cameroon Landline 0,120 0,039 0 13/10/2025
CosmoVoip Ecuador Landline 0,120 0,039 0 13/10/2025
CosmoVoip Jordan Mobile 0,120 0,039 0 13/10/2025
CosmoVoip Nigeria Landline 0,120 0,039 0 13/10/2025
CosmoVoip Nigeria Mobile 0,120 0,039 0 13/10/2025
CosmoVoip Tajikistan Landline 0,120 0,039 0 13/10/2025
CosmoVoip France[non-EU-callerid] Mobile 0,120 0,120 0,039 0 13/10/2025
VoipRaider Czech Republic Mobile 0,121 0,121 120 (To other destinations) 13/10/2025
VoipRaider Georgia Landline 0,121 120 13/10/2025
VoipRaider Greece Mobile 0,121 0,121 120 (To other destinations) 13/10/2025
VoipRaider Hungary Mobile 0,121 0,121 120 (To other destinations) 13/10/2025
VoipRaider Jordan Landline 0,121 120 13/10/2025
VoipRaider Kenya Landline 0,121 120 13/10/2025
VoipRaider FYROM Landline 0,121 120 13/10/2025
VoipRaider Norway Mobile 0,121 120 13/10/2025
VoipRaider Oman Landline 0,121 120 13/10/2025
VoipRaider Us Virgin Islands Landline 0,121 120 13/10/2025
VoipRaider Us Virgin Islands Mobile 0,121 120 13/10/2025
VoipRaider Czech Republic[non-EU-callerid] Mobile 0,121 0,121 120 (To other destinations) 13/10/2025
VoipRaider Greece[non-EU-callerid] Mobile 0,121 0,121 120 (To other destinations) 13/10/2025