Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
DialNow United Arab Emirates Mobile 0,120 0 13/10/2025
DialNow Yemen Landline 0,120 0 13/10/2025
CallPirates Aruba Mobile 0,120 0 13/10/2025
CallPirates Cameroon Landline 0,120 0 13/10/2025
CallPirates Jordan Mobile 0,120 0 13/10/2025
CallPirates Nigeria Landline 0,120 0 13/10/2025
CallPirates Nigeria Mobile 0,120 0 13/10/2025
CallPirates Slovenia Mobile 0,120 0,330 0 13/10/2025
CallPirates Tajikistan Landline 0,120 0 13/10/2025
MegaVoip Bosnia-herzegovina Landline 0,120 0 13/10/2025
MegaVoip Nigeria Landline 0,120 0 13/10/2025
MegaVoip Nigeria Mobile 0,120 0 13/10/2025
MegaVoip Philippines Mobile 0,120 0 13/10/2025
MegaVoip Serbia And Montenegro Landline 0,120 0 13/10/2025
MegaVoip Tajikistan Landline 0,120 0 13/10/2025
HotVoip Nigeria Landline 0,120 0 13/10/2025
HotVoip Nepal Mobile 0,120 0 13/10/2025
HotVoip FYROM Landline 0,120 0 13/10/2025
HotVoip Macedonia Fixed One Landline 0,120 0 13/10/2025
HotVoip Georgia Landline 0,120 0 13/10/2025
HotVoip Ecuador Landline 0,120 0 13/10/2025
HotVoip Bosnia And Herzegovina Bh Telecom Landline 0,120 0 13/10/2025
HotVoip Argentina Mobile 0,120 0 13/10/2025
HotVoip Albania Fixed Olo Landline 0,120 0 13/10/2025
HotVoip Albania Fixed Albtel Landline 0,120 0 13/10/2025
HotVoip Afghanistan Mtn Mobile 0,120 0 13/10/2025
HotVoip Afghanistan Awcc Mobile 0,120 0 13/10/2025
HotVoip Afghanistan Mobile 0,120 0 13/10/2025
PennyConnect Aruba Mobile 0,120 0 13/10/2025
PennyConnect Cameroon Landline 0,120 0 13/10/2025
PennyConnect Jordan Mobile 0,120 0 13/10/2025
PennyConnect Nigeria Landline 0,120 0 13/10/2025
PennyConnect Nigeria Mobile 0,120 0 13/10/2025
PennyConnect Tajikistan Landline 0,120 0 13/10/2025
RebVoice Cameroon Landline 0,120 0 13/10/2025
RebVoice Dominica Landline 0,120 0 13/10/2025
RebVoice Dominica Mobile 0,120 0 13/10/2025
RebVoice Nigeria Landline 0,120 0 13/10/2025
RebVoice Nigeria Mobile 0,120 0 13/10/2025
RebVoice Philippines Mobile 0,120 0 13/10/2025
RebVoice Tajikistan Landline 0,120 0 13/10/2025
RebVoice Yemen Mobile 0,120 0 13/10/2025
StuntCalls Aruba Mobile 0,120 0 13/10/2025
StuntCalls Cameroon Landline 0,120 0 13/10/2025
StuntCalls Jordan Mobile 0,120 0 13/10/2025
StuntCalls Nigeria Landline 0,120 0 13/10/2025
StuntCalls Nigeria Mobile 0,120 0 13/10/2025
StuntCalls Tajikistan Landline 0,120 0 13/10/2025
VoipBlazer El Salvador Mobile 0,120 0 13/10/2025
VoipBlazer Nigeria Landline 0,120 0 13/10/2025
VoipBlazer Nigeria Mobile 0,120 0 13/10/2025
VoipBlazer Tajikistan Landline 0,120 0 13/10/2025
VoipBlazer United Arab Emirates Landline 0,120 0 13/10/2025
CallingCredit Cameroon Landline 0,120 0 13/10/2025
CallingCredit Egypt Landline 0,120 0 13/10/2025
CallingCredit Nigeria Landline 0,120 0 13/10/2025
CallingCredit Nigeria Mobile 0,120 0 13/10/2025
CallingCredit Tajikistan Landline 0,120 0 13/10/2025
Sms Discount Aruba Mobile 0,120 0 13/10/2025
Sms Discount Cameroon Landline 0,120 0 13/10/2025
Sms Discount Egypt Mobile 0,120 0 13/10/2025
Sms Discount El Salvador Mobile 0,120 0 13/10/2025
Sms Discount Lebanon Mobile 0,120 0 13/10/2025
Sms Discount Nigeria Landline 0,120 0 13/10/2025
Sms Discount Nigeria Mobile 0,120 0 13/10/2025
Sms Discount Tajikistan Landline 0,120 0 13/10/2025
Sms Discount United Arab Emirates Mobile 0,120 0 13/10/2025
SmartVoip Aruba Mobile 0,120 0 13/10/2025
SmartVoip Cameroon Landline 0,120 0 13/10/2025
SmartVoip Nigeria Landline 0,120 0 13/10/2025
SmartVoip Nigeria Mobile 0,120 0 13/10/2025
SmartVoip Serbia And Montenegro Landline 0,120 0 13/10/2025
SmartVoip Tajikistan Landline 0,120 0 13/10/2025
HotVoip Sri Lanka Hutch Mobile 0,120 0 13/10/2025
VoipYo Aruba Mobile 0,120 0 13/10/2025
VoipYo Cameroon Landline 0,120 0 13/10/2025
VoipYo Nigeria Landline 0,120 0 13/10/2025
VoipYo Nigeria Mobile 0,120 0 13/10/2025
VoipYo Tajikistan Landline 0,120 0 13/10/2025
HotVoip Bosnia And Herzegovina Landline 0,120 0 13/10/2025
HotVoip Nigeria Mobile 0,120 0 13/10/2025
HotVoip Myanmar Mobility Services Landline 0,120 0 13/10/2025
HotVoip Myanmar Mobile 0,120 0 13/10/2025
HotVoip Macedonia Skopje Landline 0,120 0 13/10/2025
HotVoip Georgia Tbilisi Landline 0,120 0 13/10/2025
HotVoip Ecuador Quito Landline 0,120 0 13/10/2025
HotVoip Ecuador Fixed Etapa Landline 0,120 0 13/10/2025
HotVoip Bosnia And Herzegovina Mostar Landline 0,120 0 13/10/2025
HotVoip Bosnia And Herzegovina M:tel Landline 0,120 0 13/10/2025
HotVoip Bahrain Mobile 0,120 0 13/10/2025
HotVoip Lithuania Mobile 0,120 0 13/10/2025
HotVoip Lithuania Mobility Services Landline 0,120 0 13/10/2025
HotVoip Luxembourg Landline 0,120 0 13/10/2025
HotVoip Luxembourg Mobile 0,120 0 13/10/2025
HotVoip Iraq Landline 0,120 0 13/10/2025
HotVoip Iraq Baghdad Landline 0,120 0 13/10/2025
HotVoip Nigeria Airtel Mobile 0,120 0 13/10/2025
HotVoip Luxembourg Orange Mobile 0,120 0 13/10/2025
HotVoip Bahrain Viva Mobile 0,120 0 13/10/2025
HotVoip Bahrain Zain Mobile 0,120 0 13/10/2025