Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
MexicoBarato Qatar Landline 0,111 0 5/10/2025
MexicoBarato Swaziland Landline 0,111 0 5/10/2025
MexicoBarato United Arab Emirates Mobile 0,111 0 5/10/2025
VoipJumper Afghanistan Landline 0,111 0 5/10/2025
VoipJumper Afghanistan Mobile 0,111 0 5/10/2025
VoipJumper Bosnia-herzegovina Landline 0,111 0 5/10/2025
VoipJumper Georgia Landline 0,111 0 5/10/2025
VoipJumper Lebanon Mobile 0,111 0 5/10/2025
VoipJumper Saudi Arabia Mobile 0,111 0 5/10/2025
VoipJumper Serbia And Montenegro Landline 0,111 0 5/10/2025
VoipJumper Swaziland Landline 0,111 0 5/10/2025
VoipJumper United Arab Emirates Mobile 0,111 0 5/10/2025
VoipChief Afghanistan Mobile 0,111 0 5/10/2025
VoipChief Armenia Landline 0,111 0 5/10/2025
VoipChief Croatia Mobile 0,111 0,299 0 5/10/2025
VoipChief Georgia Landline 0,111 0 5/10/2025
VoipChief Iran Landline 0,111 0 5/10/2025
VoipChief Jordan Mobile 0,111 0 5/10/2025
VoipChief Qatar Landline 0,111 0 5/10/2025
VoipChief Serbia And Montenegro Landline 0,111 0 5/10/2025
VoipChief Swaziland Landline 0,111 0 5/10/2025
VoipChief United Arab Emirates Mobile 0,111 0 5/10/2025
VoipChief Yemen Mobile 0,111 0 5/10/2025
VoipSmash Afghanistan Mobile 0,111 0 5/10/2025
VoipSmash Aruba Mobile 0,111 0 5/10/2025
VoipSmash Georgia Landline 0,111 0 5/10/2025
VoipSmash Lebanon Mobile 0,111 0 5/10/2025
VoipSmash Qatar Landline 0,111 0 5/10/2025
VoipSmash Swaziland Landline 0,111 0 5/10/2025
VoipSmash Yemen Landline 0,111 0 5/10/2025
VoipSmash Yemen Mobile 0,111 0 5/10/2025
PinoyDialer Afghanistan Mobile 0,111 0 5/10/2025
PinoyDialer Bosnia-herzegovina Landline 0,111 0 5/10/2025
PinoyDialer Croatia Mobile 0,111 0,299 0 5/10/2025
PinoyDialer Iran Landline 0,111 0 5/10/2025
PinoyDialer Philippines Mobile 0,111 0 5/10/2025
PinoyDialer Qatar Landline 0,111 0 5/10/2025
PinoyDialer Swaziland Landline 0,111 0 5/10/2025
PinoyDialer Switzerland Mobile 0,111 0 5/10/2025
PinoyDialer United Arab Emirates Mobile 0,111 0 5/10/2025
NairaCalls Afghanistan Mobile 0,111 0 5/10/2025
NairaCalls Armenia Landline 0,111 0 5/10/2025
NairaCalls Bosnia-herzegovina Landline 0,111 0 5/10/2025
NairaCalls Croatia Mobile 0,111 0,299 0 5/10/2025
NairaCalls Iran Landline 0,111 0 5/10/2025
NairaCalls Qatar Landline 0,111 0 5/10/2025
NairaCalls Swaziland Landline 0,111 0 5/10/2025
NairaCalls United Arab Emirates Mobile 0,111 0 5/10/2025
VoipCaptain Afghanistan Mobile 0,111 0 5/10/2025
VoipCaptain Bolivia Mobile 0,111 0 5/10/2025
VoipCaptain Croatia Mobile 0,111 0,299 0 5/10/2025
VoipCaptain Georgia Landline 0,111 0 5/10/2025
VoipCaptain Qatar Landline 0,111 0 5/10/2025
VoipCaptain Swaziland Landline 0,111 0 5/10/2025
VoipCaptain Switzerland Mobile 0,111 0 5/10/2025
VoipCaptain United Arab Emirates Mobile 0,111 0 5/10/2025
Telbo Afghanistan Mobile 0,111 0 5/10/2025
Telbo Armenia Landline 0,111 0 5/10/2025
Telbo Georgia Landline 0,111 0 5/10/2025
Telbo Oman Landline 0,111 0 5/10/2025
Telbo Qatar Landline 0,111 0 5/10/2025
Telbo Swaziland Landline 0,111 0 5/10/2025
PanggilanMalaysia Afghanistan Mobile 0,111 0 5/10/2025
PanggilanMalaysia Armenia Landline 0,111 0 5/10/2025
PanggilanMalaysia Croatia Mobile 0,111 0,299 0 5/10/2025
PanggilanMalaysia Iran Landline 0,111 0 5/10/2025
PanggilanMalaysia Qatar Landline 0,111 0 5/10/2025
PanggilanMalaysia Swaziland Landline 0,111 0 5/10/2025
PanggilanMalaysia Switzerland Mobile 0,111 0 5/10/2025
PanggilanMalaysia United Arab Emirates Mobile 0,111 0 5/10/2025
Call2india United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
Call2india Russian Federation[Moscow] Landline 0,111 0 5/10/2025
VoipCaptain United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
CheapVoip Russian Federation[Moscow] Landline 0,111 0 5/10/2025
VoipChief United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
BrowserCalls Russian Federation[Moscow] Landline 0,111 0 5/10/2025
BrowserCalls United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
MexicoBarato Russian Federation[Moscow] Landline 0,111 0 5/10/2025
MexicoBarato United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
NairaCalls Russian Federation[Moscow] Landline 0,111 0 5/10/2025
NairaCalls United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
Frynga Russian Federation[Moscow] Landline 0,111 0 5/10/2025
Frynga United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
DiscountCalling Poland[non-EU-callerid] Mobile 0,111 0,111 0 5/10/2025
DiscountCalling Russian Federation[Moscow] Landline 0,111 0 5/10/2025
DiscountCalling United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
DialCheap Russian Federation[Moscow] Landline 0,111 0 5/10/2025
DialCheap United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
VoipMove Russian Federation[Moscow] Landline 0,111 0 5/10/2025
VoipMove United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
PanggilanMalaysia Russian Federation[Moscow] Landline 0,111 0 5/10/2025
PanggilanMalaysia United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
VoipJumper Russian Federation[Moscow] Landline 0,111 0 5/10/2025
VoipJumper United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
PinoyDialer Russian Federation[Moscow] Landline 0,111 0 5/10/2025
PinoyDialer United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
Telbo Russian Federation[Moscow] Landline 0,111 0 5/10/2025
Telbo United Kingdom[084 Rate] Landline 0,111 0 5/10/2025
VoipSmash Russian Federation[Moscow] Landline 0,111 0 5/10/2025
VoipSmash United Kingdom[084 Rate] Landline 0,111 0 5/10/2025