Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
StuntCalls Philippines Mobile 0,105 0 29/1/2026
VoipBlazer Philippines Mobile 0,105 0 29/1/2026
CallingCredit Philippines Mobile 0,105 0 29/1/2026
SmartVoip Philippines Mobile 0,105 0 29/1/2026
VoipYo Barbados Mobile 0,105 0 29/1/2026
HotVoip Cayman Islands Mobile 0,105 0 29/1/2026
PowerVoip Philippines Mobile 0,105 0,033 0 29/1/2026
Voipblast Philippines Mobile 0,105 0,039 90 29/1/2026
12VoIP Philippines Mobile 0,105 0,039 90 29/1/2026
HotVoip Lesotho Econet Mobile 0,106 0 29/1/2026
HotVoip Nicaragua Mobile 0,107 0 29/1/2026
HotVoip Armenia Yerevan Landline 0,107 0 29/1/2026
HotVoip Nicaragua Tigo Mobile 0,107 0 29/1/2026
HotVoip Barbados Mobile 0,107 0 29/1/2026
HotVoip Barbados Digicel Mobile 0,107 0 29/1/2026
HotVoip Ecuador Claro Mobile 0,107 0 29/1/2026
HotVoip Bolivia Entel Mobile 0,108 0 29/1/2026
VoipRaider Afghanistan Mobile 0,109 120 29/1/2026
VoipRaider Bhutan Landline 0,109 120 29/1/2026
VoipRaider Ecuador Landline 0,109 120 29/1/2026
VoipRaider Japan Mobile 0,109 120 29/1/2026
VoipRaider Lebanon Landline 0,109 120 29/1/2026
VoipRaider Mongolia Mobile 0,109 120 29/1/2026
VoipRaider Paraguay Mobile 0,109 120 29/1/2026
VoipRaider Peru Mobile 0,109 120 29/1/2026
VoipRaider Philippines Mobile 0,109 120 29/1/2026
VoipRaider Saudi Arabia Mobile 0,109 120 29/1/2026
VoipRaider Serbia And Montenegro Landline 0,109 120 29/1/2026
VoipRaider Spain Mobile 0,109 0,378 120 (To other destinations) 29/1/2026
VoipRaider Swaziland Landline 0,109 120 29/1/2026
VoipRaider United Kingdom[084 Rate] Landline 0,109 120 29/1/2026
VoipRaider Malta[non-EU-callerid] Landline 0,109 0,109 120 (To other destinations) 29/1/2026
VoipRaider Morocco[Meditel_Landline] Landline 0,109 120 29/1/2026
VoipRaider United Kingdom[non-EU-callerid] Landline 0,109 0,109 120 (To other destinations) 29/1/2026
BrowserCalls Croatia Mobile 0,109 0,294 0 29/1/2026
BrowserCalls Oman Landline 0,109 0 29/1/2026
BrowserCalls Qatar Landline 0,109 0 29/1/2026
BrowserCalls United Arab Emirates Landline 0,109 0 29/1/2026
VoipMove Afghanistan Mobile 0,109 0 29/1/2026
VoipMove Armenia Landline 0,109 0 29/1/2026
VoipMove Georgia Landline 0,109 0 29/1/2026
VoipMove Qatar Landline 0,109 0 29/1/2026
VoipMove Serbia And Montenegro Landline 0,109 0 29/1/2026
VoipMove Swaziland Landline 0,109 0 29/1/2026
VoipMove Ukraine Landline 0,109 0 29/1/2026
CheapVoip Armenia Landline 0,109 0 29/1/2026
CheapVoip Guadeloupe Mobile 0,109 0 29/1/2026
CheapVoip New Zealand Mobile 0,109 0 29/1/2026
CheapVoip Qatar Landline 0,109 0 29/1/2026
CheapVoip Swaziland Landline 0,109 0 29/1/2026
CheapVoip United Arab Emirates Mobile 0,109 0 29/1/2026
Frynga Afghanistan Mobile 0,109 0 29/1/2026
Frynga Armenia Landline 0,109 0 29/1/2026
Frynga Bolivia Mobile 0,109 0 29/1/2026
Frynga Croatia Mobile 0,109 0,294 0 29/1/2026
Frynga Iran Landline 0,109 0 29/1/2026
Frynga Qatar Landline 0,109 0 29/1/2026
Frynga Swaziland Landline 0,109 0 29/1/2026
Call2india Afghanistan Mobile 0,109 0 29/1/2026
Call2india Armenia Landline 0,109 0 29/1/2026
Call2india Georgia Landline 0,109 0 29/1/2026
Call2india Iran Landline 0,109 0 29/1/2026
Call2india Qatar Landline 0,109 0 29/1/2026
Call2india Swaziland Landline 0,109 0 29/1/2026
Call2india United Arab Emirates Landline 0,109 0 29/1/2026
Call2india United Arab Emirates Mobile 0,109 0 29/1/2026
DialCheap Afghanistan Mobile 0,109 0 29/1/2026
DialCheap Aruba Mobile 0,109 0 29/1/2026
DialCheap Bosnia-herzegovina Landline 0,109 0 29/1/2026
DialCheap Croatia Mobile 0,109 0,294 0 29/1/2026
DialCheap Qatar Landline 0,109 0 29/1/2026
DialCheap Serbia And Montenegro Landline 0,109 0 29/1/2026
DialCheap Swaziland Landline 0,109 0 29/1/2026
DialCheap United Arab Emirates Mobile 0,109 0 29/1/2026
DiscountCalling Afghanistan Mobile 0,109 0 29/1/2026
DiscountCalling Aruba Mobile 0,109 0 29/1/2026
DiscountCalling Jordan Mobile 0,109 0 29/1/2026
DiscountCalling Lebanon Mobile 0,109 0 29/1/2026
DiscountCalling Qatar Landline 0,109 0 29/1/2026
DiscountCalling Swaziland Landline 0,109 0 29/1/2026
DiscountCalling Ukraine Landline 0,109 0 29/1/2026
DiscountCalling Yemen Landline 0,109 0 29/1/2026
GlobalFreecall Afghanistan Mobile 0,109 0 29/1/2026
GlobalFreecall Armenia Landline 0,109 0 29/1/2026
GlobalFreecall Bosnia-herzegovina Landline 0,109 0 29/1/2026
GlobalFreecall Croatia Mobile 0,109 0,294 0 29/1/2026
GlobalFreecall Mauritius Landline 0,109 0 29/1/2026
GlobalFreecall New Zealand Mobile 0,109 0 29/1/2026
GlobalFreecall Qatar Landline 0,109 0 29/1/2026
GlobalFreecall Swaziland Landline 0,109 0 29/1/2026
MexicoBarato Afghanistan Mobile 0,109 0 29/1/2026
MexicoBarato Armenia Landline 0,109 0 29/1/2026
MexicoBarato Croatia Mobile 0,109 0,294 0 29/1/2026
MexicoBarato Iran Landline 0,109 0 29/1/2026
MexicoBarato Qatar Landline 0,109 0 29/1/2026
MexicoBarato Swaziland Landline 0,109 0 29/1/2026
MexicoBarato United Arab Emirates Mobile 0,109 0 29/1/2026
VoipJumper Afghanistan Landline 0,109 0 29/1/2026
VoipJumper Afghanistan Mobile 0,109 0 29/1/2026
VoipJumper Bosnia-herzegovina Landline 0,109 0 29/1/2026