Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipGain Honduras Landline 0,100 0,039 90 29/1/2026
VoipGain Honduras Mobile 0,100 0,039 90 29/1/2026
VoipGain Iraq Landline 0,100 0,039 90 29/1/2026
VoipGain Netherlands Antilles Landline 0,100 0,039 90 29/1/2026
VoipGain South Africa Landline 0,100 0,039 90 29/1/2026
VoipGain Ukraine Landline 0,100 0,039 90 29/1/2026
VoipGain Us Virgin Islands Landline 0,100 0,039 90 29/1/2026
VoipGain Us Virgin Islands Mobile 0,100 0,039 90 29/1/2026
VoipGain Uzbekistan Landline 0,100 0,039 90 29/1/2026
VoipGain Uzbekistan Mobile 0,100 0,039 90 29/1/2026
12VoIP Belgium Mobile 0,100 0,300 0,039 90 (To other destinations) 29/1/2026
12VoIP Brazil Mobile 0,100 0,039 90 29/1/2026
12VoIP Cambodia Mobile 0,100 0,039 90 29/1/2026
12VoIP Denmark Mobile 0,100 0,300 0,039 90 (To other destinations) 29/1/2026
12VoIP Guatemala Mobile 0,100 0,039 90 29/1/2026
12VoIP Honduras Landline 0,100 0,039 90 29/1/2026
12VoIP Iraq Landline 0,100 0,039 90 29/1/2026
12VoIP Myanmar Landline 0,100 0,039 90 29/1/2026
12VoIP Netherlands Antilles Landline 0,100 0,039 90 29/1/2026
12VoIP Netherlands Antilles Mobile 0,100 0,039 90 29/1/2026
12VoIP Saudi Arabia Mobile 0,100 0,039 90 29/1/2026
12VoIP South Africa Landline 0,100 0,039 90 29/1/2026
12VoIP Uruguay Mobile 0,100 0,039 90 29/1/2026
12VoIP Us Virgin Islands Landline 0,100 0,039 90 29/1/2026
12VoIP Us Virgin Islands Mobile 0,100 0,039 90 29/1/2026
12VoIP Uzbekistan Landline 0,100 0,039 90 29/1/2026
12VoIP Uzbekistan Mobile 0,100 0,039 90 29/1/2026
12VoIP Slovak Republic[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
Voipblast Slovak Republic[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
VoipGain Slovak Republic[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
12VoIP Netherlands[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
VoipGain Netherlands[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
VoipGain Poland[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
VoipGain United Kingdom[084 Rate] Landline 0,100 0,039 90 29/1/2026
Voipblast Netherlands[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
Voipblast Poland[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
Voipblast United Kingdom[084 Rate] Landline 0,100 0,039 90 29/1/2026
12VoIP Poland[non-EU-callerid] Mobile 0,100 0,100 0,039 90 (To other destinations) 29/1/2026
12VoIP United Kingdom[084 Rate] Landline 0,100 0,039 90 29/1/2026
CosmoVoip Bosnia-herzegovina Landline 0,100 0,039 0 29/1/2026
CosmoVoip Cambodia Mobile 0,100 0,039 0 29/1/2026
CosmoVoip Guatemala Mobile 0,100 0,039 0 29/1/2026
CosmoVoip Honduras Landline 0,100 0,039 0 29/1/2026
CosmoVoip Iraq Landline 0,100 0,039 0 29/1/2026
CosmoVoip Netherlands Antilles Landline 0,100 0,039 0 29/1/2026
CosmoVoip Nicaragua Landline 0,100 0,039 0 29/1/2026
CosmoVoip Philippines Mobile 0,100 0,039 0 29/1/2026
CosmoVoip South Africa Landline 0,100 0,039 0 29/1/2026
CosmoVoip Us Virgin Islands Landline 0,100 0,039 0 29/1/2026
CosmoVoip Us Virgin Islands Mobile 0,100 0,039 0 29/1/2026
CosmoVoip Uzbekistan Landline 0,100 0,039 0 29/1/2026
CosmoVoip Uzbekistan Mobile 0,100 0,039 0 29/1/2026
CosmoVoip Slovak Republic[non-EU-callerid] Mobile 0,100 0,100 0,039 0 29/1/2026
CosmoVoip Netherlands[non-EU-callerid] Mobile 0,100 0,100 0,039 0 29/1/2026
CosmoVoip Poland[non-EU-callerid] Mobile 0,100 0,100 0,039 0 29/1/2026
CosmoVoip United Kingdom[084 Rate] Landline 0,100 0,039 0 29/1/2026
VoipRaider Bosnia-herzegovina Landline 0,101 120 29/1/2026
VoipRaider Netherlands Antilles Landline 0,101 120 29/1/2026
VoipRaider Nigeria Landline 0,101 120 29/1/2026
VoipRaider Nigeria Mobile 0,101 120 29/1/2026
VoipRaider Tajikistan Landline 0,101 120 29/1/2026
VoipRaider United Kingdom[Main] Mobile 0,101 0,134 120 (To other destinations) 29/1/2026
VoipRaider Poland[non-EU-callerid] Mobile 0,101 0,101 120 (To other destinations) 29/1/2026
VoipRaider Kenya[Safaricom] Landline 0,101 120 29/1/2026
BrowserCalls Aruba Mobile 0,101 0 29/1/2026
BrowserCalls Dominican Republic Mobile 0,101 0 29/1/2026
BrowserCalls Ecuador Landline 0,101 0 29/1/2026
BrowserCalls Iraq Landline 0,101 0 29/1/2026
BrowserCalls Netherlands Antilles Landline 0,101 0 29/1/2026
BrowserCalls Nigeria Landline 0,101 0 29/1/2026
BrowserCalls Nigeria Mobile 0,101 0 29/1/2026
BrowserCalls Serbia And Montenegro Landline 0,101 0 29/1/2026
BrowserCalls Tajikistan Landline 0,101 0 29/1/2026
VoipMove Dominican Republic Mobile 0,101 0 29/1/2026
VoipMove Netherlands Antilles Landline 0,101 0 29/1/2026
VoipMove Nigeria Landline 0,101 0 29/1/2026
VoipMove Nigeria Mobile 0,101 0 29/1/2026
VoipMove Tajikistan Landline 0,101 0 29/1/2026
VoipMove United Arab Emirates Landline 0,101 0 29/1/2026
CheapVoip Bhutan Landline 0,101 0 29/1/2026
CheapVoip Bosnia-herzegovina Landline 0,101 0 29/1/2026
CheapVoip Ecuador Landline 0,101 0 29/1/2026
CheapVoip El Salvador Mobile 0,101 0 29/1/2026
CheapVoip Guatemala Landline 0,101 0 29/1/2026
CheapVoip Honduras Mobile 0,101 0 29/1/2026
CheapVoip Mauritius Mobile 0,101 0 29/1/2026
CheapVoip Netherlands Antilles Landline 0,101 0 29/1/2026
CheapVoip Nigeria Landline 0,101 0 29/1/2026
CheapVoip Nigeria Mobile 0,101 0 29/1/2026
CheapVoip Philippines Mobile 0,101 0 29/1/2026
CheapVoip Serbia And Montenegro Landline 0,101 0 29/1/2026
CheapVoip Tajikistan Landline 0,101 0 29/1/2026
CheapVoip United Arab Emirates Landline 0,101 0 29/1/2026
Frynga Dominican Republic Mobile 0,101 0 29/1/2026
Frynga Netherlands Antilles Landline 0,101 0 29/1/2026
Frynga Nigeria Landline 0,101 0 29/1/2026
Frynga Nigeria Mobile 0,101 0 29/1/2026
Frynga Tajikistan Landline 0,101 0 29/1/2026
Frynga Ukraine Landline 0,101 0 29/1/2026
Frynga United Arab Emirates Landline 0,101 0 29/1/2026