Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
VoipChief Sweden[non-EU-callerid] Landline 0,004 0,004 0 8/10/2025
VoipCaptain Sweden[non-EU-callerid] Landline 0,004 0,004 0 8/10/2025
PinoyDialer Sweden[non-EU-callerid] Landline 0,004 0,004 0 8/10/2025
CheapVoipCall Australia Landline 0,004 0,033 0 8/10/2025
CheapVoipCall Canada Landline 0,004 0,033 0 8/10/2025
CheapVoipCall Canada Mobile 0,004 0,033 0 8/10/2025
CheapVoipCall Denmark Landline 0,004 0,214 0,033 0 8/10/2025
CheapVoipCall Hungary Landline 0,004 0,036 0,033 0 8/10/2025
CheapVoipCall Ireland Landline 0,004 0,214 0,033 0 8/10/2025
CheapVoipCall Malaysia Landline 0,004 0,033 0 8/10/2025
CheapVoipCall Netherlands Landline 0,004 0,128 0,033 0 8/10/2025
CheapVoipCall Norway Landline 0,004 0,033 0 8/10/2025
CheapVoipCall Poland Landline 0,004 0,060 0,033 0 8/10/2025
CheapVoipCall Portugal Landline 0,004 0,019 0,033 0 8/10/2025
CheapVoipCall Slovak Republic Landline 0,004 0,004 0,033 0 8/10/2025
CheapVoipCall Sweden Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip Argentina Landline 0,004 0,033 0 8/10/2025
PowerVoip Australia Landline 0,004 0,033 0 8/10/2025
PowerVoip Brazil Landline 0,004 0,033 0 8/10/2025
PowerVoip Canada Landline 0,004 0,033 0 8/10/2025
PowerVoip Canada Mobile 0,004 0,033 0 8/10/2025
PowerVoip Chile Landline 0,004 0,033 0 8/10/2025
PowerVoip Denmark Landline 0,004 0,214 0,033 0 8/10/2025
PowerVoip Estonia Landline 0,004 0,009 0,033 0 8/10/2025
PowerVoip Germany Landline 0,004 0,051 0,033 0 8/10/2025
PowerVoip Hungary Landline 0,004 0,036 0,033 0 8/10/2025
PowerVoip Iceland Landline 0,004 0,033 0 8/10/2025
PowerVoip Ireland Landline 0,004 0,214 0,033 0 8/10/2025
PowerVoip Italy Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip Malaysia Landline 0,004 0,033 0 8/10/2025
PowerVoip Martinique Landline 0,004 0,033 0 8/10/2025
PowerVoip Mexico Landline 0,004 0,033 0 8/10/2025
PowerVoip Netherlands Landline 0,004 0,128 0,033 0 8/10/2025
PowerVoip Norway Landline 0,004 0,033 0 8/10/2025
PowerVoip Poland Landline 0,004 0,060 0,033 0 8/10/2025
PowerVoip Portugal Landline 0,004 0,019 0,033 0 8/10/2025
PowerVoip Romania Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip Slovak Republic Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip Sweden Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip United States Landline 0,004 0,033 0 8/10/2025
PowerVoip United States Mobile 0,004 0,033 0 8/10/2025
EasyVoip Australia Landline 0,004 0,033 0 8/10/2025
EasyVoip Canada Landline 0,004 0,033 0 8/10/2025
EasyVoip Canada Mobile 0,004 0,033 0 8/10/2025
EasyVoip Denmark Landline 0,004 0,214 0,033 0 8/10/2025
EasyVoip Estonia Landline 0,004 0,009 0,033 0 8/10/2025
EasyVoip Germany Landline 0,004 0,051 0,033 0 8/10/2025
EasyVoip Guadeloupe Landline 0,004 0,033 0 8/10/2025
EasyVoip Hungary Landline 0,004 0,036 0,033 0 8/10/2025
EasyVoip Iceland Landline 0,004 0,033 0 8/10/2025
EasyVoip Ireland Landline 0,004 0,214 0,033 0 8/10/2025
EasyVoip Italy Landline 0,004 0,004 0,033 0 8/10/2025
EasyVoip Malta Landline 0,004 0,111 0,033 0 8/10/2025
EasyVoip Martinique Landline 0,004 0,033 0 8/10/2025
EasyVoip Netherlands Landline 0,004 0,128 0,033 0 8/10/2025
EasyVoip Poland Landline 0,004 0,060 0,033 0 8/10/2025
EasyVoip Portugal Landline 0,004 0,019 0,033 0 8/10/2025
EasyVoip Romania Landline 0,004 0,004 0,033 0 8/10/2025
EasyVoip Slovak Republic Landline 0,004 0,004 0,033 0 8/10/2025
EasyVoip Sweden Landline 0,004 0,004 0,033 0 8/10/2025
EasyVoip United Kingdom Landline 0,004 0,111 0,033 0 8/10/2025
EasyVoip Slovak Republic[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip Slovak Republic[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
CheapVoipCall Slovak Republic[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
EasyVoip Italy[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip Italy[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip United Kingdom[Main] Mobile 0,004 0,137 0,033 0 8/10/2025
PowerVoip Romania[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
EasyVoip Romania[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
EasyVoip Sweden[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
CheapVoipCall Sweden[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
PowerVoip Sweden[non-EU-callerid] Landline 0,004 0,004 0,033 0 8/10/2025
JustVoip Iceland Landline 0,005 120 8/10/2025
Internetcalls Puerto Rico Mobile 0,005 120 8/10/2025
Internetcalls Slovak Republic Landline 0,005 0,005 120 (To other destinations) 8/10/2025
Voipbuster Sweden Landline 0,005 0,005 120 (To other destinations) 8/10/2025
SIPDiscount Argentina Landline 0,005 120 8/10/2025
SIPDiscount Czech Republic Landline 0,005 0,040 120 (To other destinations) 8/10/2025
SIPDiscount Ireland Landline 0,005 0,250 120 (To other destinations) 8/10/2025
SIPDiscount Norway Landline 0,005 120 8/10/2025
SIPDiscount Peru Landline 0,005 120 8/10/2025
SIPDiscount Poland Landline 0,005 0,060 120 (To other destinations) 8/10/2025
SIPDiscount Portugal Landline 0,005 0,022 120 (To other destinations) 8/10/2025
SIPDiscount Romania Landline 0,005 0,005 120 (To other destinations) 8/10/2025
SIPDiscount Slovak Republic Landline 0,005 0,005 120 (To other destinations) 8/10/2025
SIPDiscount Sweden Landline 0,005 0,005 120 (To other destinations) 8/10/2025
SIPDiscount Sweden Mobile 0,005 0,250 120 (To other destinations) 8/10/2025
Internetcalls Slovak Republic[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 8/10/2025
VoipDiscount Slovak Republic Landline 0,005 0,005 120 (To other destinations) 8/10/2025
SIPDiscount Slovak Republic[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 8/10/2025
VoipDiscount Slovak Republic[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 8/10/2025
SIPDiscount Romania[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 8/10/2025
Voipbuster Sweden[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 8/10/2025
SIPDiscount Sweden[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 8/10/2025
poivY Slovak Republic Landline 0,005 0,005 90 (To other destinations) 8/10/2025
Jumblo Czech Republic Landline 0,005 0,040 90 (To other destinations) 8/10/2025
Jumblo Romania Landline 0,005 0,005 90 (To other destinations) 8/10/2025
Jumblo Slovak Republic Landline 0,005 0,005 90 (To other destinations) 8/10/2025
VoipWise Romania Landline 0,005 0,005 90 (To other destinations) 8/10/2025
FreeCall Puerto Rico Landline 0,005 90 8/10/2025