Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
CheapVoipCall Slovak Republic Landline 0,004 0,004 0,033 0 27/1/2026
CheapVoipCall Sweden Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip Argentina Landline 0,004 0,033 0 27/1/2026
PowerVoip Australia Landline 0,004 0,033 0 27/1/2026
PowerVoip Brazil Landline 0,004 0,033 0 27/1/2026
PowerVoip Canada Landline 0,004 0,033 0 27/1/2026
PowerVoip Canada Mobile 0,004 0,033 0 27/1/2026
PowerVoip Chile Landline 0,004 0,033 0 27/1/2026
PowerVoip Denmark Landline 0,004 0,214 0,033 0 27/1/2026
PowerVoip Germany Landline 0,004 0,051 0,033 0 27/1/2026
PowerVoip Hungary Landline 0,004 0,036 0,033 0 27/1/2026
PowerVoip Iceland Landline 0,004 0,033 0 27/1/2026
PowerVoip Ireland Landline 0,004 0,214 0,033 0 27/1/2026
PowerVoip Italy Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip Malaysia Landline 0,004 0,033 0 27/1/2026
PowerVoip Martinique Landline 0,004 0,033 0 27/1/2026
PowerVoip Mexico Landline 0,004 0,033 0 27/1/2026
PowerVoip Netherlands Landline 0,004 0,128 0,033 0 27/1/2026
PowerVoip Norway Landline 0,004 0,033 0 27/1/2026
PowerVoip Poland Landline 0,004 0,060 0,033 0 27/1/2026
PowerVoip Romania Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip Slovak Republic Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip Sweden Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip United States Landline 0,004 0,033 0 27/1/2026
PowerVoip United States Mobile 0,004 0,033 0 27/1/2026
EasyVoip Australia Landline 0,004 0,033 0 27/1/2026
EasyVoip Canada Landline 0,004 0,033 0 27/1/2026
EasyVoip Canada Mobile 0,004 0,033 0 27/1/2026
EasyVoip Denmark Landline 0,004 0,214 0,033 0 27/1/2026
EasyVoip Germany Landline 0,004 0,051 0,033 0 27/1/2026
EasyVoip Guadeloupe Landline 0,004 0,033 0 27/1/2026
EasyVoip Hungary Landline 0,004 0,036 0,033 0 27/1/2026
EasyVoip Iceland Landline 0,004 0,033 0 27/1/2026
EasyVoip Ireland Landline 0,004 0,214 0,033 0 27/1/2026
EasyVoip Italy Landline 0,004 0,004 0,033 0 27/1/2026
EasyVoip Malta Landline 0,004 0,111 0,033 0 27/1/2026
EasyVoip Martinique Landline 0,004 0,033 0 27/1/2026
EasyVoip Netherlands Landline 0,004 0,128 0,033 0 27/1/2026
EasyVoip Poland Landline 0,004 0,060 0,033 0 27/1/2026
EasyVoip Romania Landline 0,004 0,004 0,033 0 27/1/2026
EasyVoip Slovak Republic Landline 0,004 0,004 0,033 0 27/1/2026
EasyVoip Sweden Landline 0,004 0,004 0,033 0 27/1/2026
EasyVoip United Kingdom Landline 0,004 0,111 0,033 0 27/1/2026
EasyVoip Slovak Republic[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip Slovak Republic[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
CheapVoipCall Slovak Republic[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
EasyVoip Italy[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip Italy[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip United Kingdom[Main] Mobile 0,004 0,137 0,033 0 27/1/2026
PowerVoip Romania[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
EasyVoip Romania[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
EasyVoip Sweden[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
CheapVoipCall Sweden[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
PowerVoip Sweden[non-EU-callerid] Landline 0,004 0,004 0,033 0 27/1/2026
JustVoip Iceland Landline 0,005 120 27/1/2026
Internetcalls Puerto Rico Mobile 0,005 120 27/1/2026
Internetcalls Slovak Republic Landline 0,005 0,005 120 (To other destinations) 27/1/2026
Voipbuster Sweden Landline 0,005 0,005 120 (To other destinations) 27/1/2026
SIPDiscount Argentina Landline 0,005 120 27/1/2026
SIPDiscount Czech Republic Landline 0,005 0,040 120 (To other destinations) 27/1/2026
SIPDiscount Ireland Landline 0,005 0,250 120 (To other destinations) 27/1/2026
SIPDiscount Norway Landline 0,005 120 27/1/2026
SIPDiscount Peru Landline 0,005 120 27/1/2026
SIPDiscount Poland Landline 0,005 0,060 120 (To other destinations) 27/1/2026
SIPDiscount Romania Landline 0,005 0,005 120 (To other destinations) 27/1/2026
SIPDiscount Slovak Republic Landline 0,005 0,005 120 (To other destinations) 27/1/2026
SIPDiscount Sweden Landline 0,005 0,005 120 (To other destinations) 27/1/2026
SIPDiscount Sweden Mobile 0,005 0,250 120 (To other destinations) 27/1/2026
Internetcalls Slovak Republic[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 27/1/2026
VoipDiscount Slovak Republic Landline 0,005 0,005 120 (To other destinations) 27/1/2026
SIPDiscount Slovak Republic[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 27/1/2026
VoipDiscount Slovak Republic[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 27/1/2026
SIPDiscount Romania[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 27/1/2026
Voipbuster Sweden[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 27/1/2026
SIPDiscount Sweden[non-EU-callerid] Landline 0,005 0,005 120 (To other destinations) 27/1/2026
poivY Slovak Republic Landline 0,005 0,005 90 (To other destinations) 27/1/2026
Jumblo Czech Republic Landline 0,005 0,040 90 (To other destinations) 27/1/2026
Jumblo Romania Landline 0,005 0,005 90 (To other destinations) 27/1/2026
Jumblo Slovak Republic Landline 0,005 0,005 90 (To other destinations) 27/1/2026
VoipWise Romania Landline 0,005 0,005 90 (To other destinations) 27/1/2026
FreeCall Puerto Rico Landline 0,005 90 27/1/2026
SMSLISTO Czech Republic Landline 0,005 0,040 90 (To other destinations) 27/1/2026
SMSLISTO Malaysia Landline 0,005 90 27/1/2026
SMSLISTO Poland Landline 0,005 0,060 90 (To other destinations) 27/1/2026
SMSLISTO Puerto Rico Mobile 0,005 90 27/1/2026
SMSLISTO Romania Landline 0,005 0,005 90 (To other destinations) 27/1/2026
SMSLISTO Slovak Republic Landline 0,005 0,005 90 (To other destinations) 27/1/2026
Netappel Germany Landline 0,005 0,060 90 (To other destinations) 27/1/2026
Netappel Argentina Landline 0,005 90 27/1/2026
Netappel Hungary Landline 0,005 0,042 90 (To other destinations) 27/1/2026
Netappel Ireland Landline 0,005 0,250 90 (To other destinations) 27/1/2026
Netappel Poland Landline 0,005 0,060 90 (To other destinations) 27/1/2026
Netappel Romania Landline 0,005 0,005 90 (To other destinations) 27/1/2026
Netappel Czech Republic Landline 0,005 0,040 90 (To other destinations) 27/1/2026
Netappel Slovak Republic Landline 0,005 0,005 90 (To other destinations) 27/1/2026
VoipZoom Chile Landline 0,005 90 27/1/2026
VoipZoom Romania Landline 0,005 0,005 90 (To other destinations) 27/1/2026
Jumblo Slovak Republic[non-EU-callerid] Landline 0,005 0,005 90 (To other destinations) 27/1/2026
SMSLISTO Slovak Republic[non-EU-callerid] Landline 0,005 0,005 90 (To other destinations) 27/1/2026
poivY Slovak Republic[non-EU-callerid] Landline 0,005 0,005 90 (To other destinations) 27/1/2026