Voip Prices Comparison


Local currency  
CompanyCountryCall typeCost per minuteCost per minute non EUConnection feeFree daysOther parametersUpdated on
CallingCredit Greece Mobile 0,008 0,060 0 13/12/2024
DialCheap Greece Mobile 0,009 0,048 0 13/12/2024
VoipChief Greece Mobile 0,009 0,057 0 13/12/2024
BrowserCalls Greece Mobile 0,010 0,057 0 13/12/2024
VoipMove Greece Mobile 0,010 0,048 0 13/12/2024
CheapBuzzer Greece Mobile 0,010 0,060 0 13/12/2024
CallPirates Greece Mobile 0,010 0,060 0 13/12/2024
DiscountCalling Greece Mobile 0,010 0,057 0 13/12/2024
VoipYo Greece Mobile 0,010 0,060 0 13/12/2024
GlobalFreecall Greece Mobile 0,011 0,057 0 13/12/2024
VoipCaptain Greece Mobile 0,011 0,057 0 13/12/2024
MegaVoip Greece Mobile 0,012 0,060 0 13/12/2024
PennyConnect Greece Mobile 0,012 0,060 0 13/12/2024
MexicoBarato Greece Mobile 0,013 0,057 0 13/12/2024
PanggilanMalaysia Greece Mobile 0,013 0,057 0 13/12/2024
PowerVoip Greece Mobile 0,013 0,057 0,037 0 13/12/2024
InterVoip Greece Mobile 0,014 0,060 0 13/12/2024
Frynga Greece Mobile 0,014 0,057 0 13/12/2024
Call2india Greece Mobile 0,014 0,057 0 13/12/2024
VoipSmash Greece Mobile 0,014 0,057 0 13/12/2024
RebVoice Greece Mobile 0,014 0,060 0 13/12/2024
StuntCalls Greece Mobile 0,014 0,060 0 13/12/2024
CosmoVoip Greece Mobile 0,014 0,060 0,039 0 13/12/2024
VoipStunt Greece Mobile 0,015 0,060 120 (To other destinations) 13/12/2024
VoipBlazer Greece Mobile 0,015 0,060 0 13/12/2024
Netappel Greece Mobile 0,016 0,060 90 (To other destinations) 13/12/2024
DiscountVoip Greece Mobile 0,017 0,073 0 13/12/2024
CallEasy Greece Mobile 0,020 0,060 0 13/12/2024
PinoyDialer Greece Mobile 0,024 0,057 0 13/12/2024
FreeVoipDeal Greece Mobile 0,030 0,060 120 (To other destinations) 13/12/2024
HotVoip Greece Mobile 0,030 0 13/12/2024
HotVoip Greece Cosmote Mobile 0,030 0 13/12/2024
HotVoip Greece Vodafone Mobile 0,030 0 13/12/2024
HotVoip Greece Nova Mobile 0,030 0 13/12/2024
VoipJumper Greece Mobile 0,033 0,057 0 13/12/2024
Actionvoip Greece Mobile 0,035 0,060 0 13/12/2024
Sms Discount Greece Mobile 0,035 0,060 0 13/12/2024
CheapVoip Greece Mobile 0,038 0,057 0 13/12/2024
NairaCalls Greece Mobile 0,038 0,057 0 13/12/2024
CheapVoipCall Greece Mobile 0,038 0,057 0,037 0 13/12/2024
EasyVoip Greece Mobile 0,038 0,057 0,037 0 13/12/2024
VoipZoom Greece Mobile 0,040 0,060 90 (To other destinations) 13/12/2024
Telbo Greece Mobile 0,043 0,057 0 13/12/2024
DialCheap Greece[non-EU-callerid] Mobile 0,048 0,048 0 13/12/2024
VoipMove Greece[non-EU-callerid] Mobile 0,048 0,048 0 13/12/2024
VoIPCheap.co.uk Greece Mobile 0,049 0,073 90 (To other destinations) 13/12/2024
Low-rate Voip Greece Mobile 0,050 0,060 30 (To other destinations) 13/12/2024
PinoyDialer Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
CheapVoip Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
Call2india Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
VoipChief Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
VoipSmash Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
PanggilanMalaysia Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
BrowserCalls Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
MexicoBarato Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
NairaCalls Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
Frynga Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
DiscountCalling Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
VoipJumper Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
Telbo Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
VoipCaptain Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
GlobalFreecall Greece[non-EU-callerid] Mobile 0,057 0,057 0 13/12/2024
PowerVoip Greece[non-EU-callerid] Mobile 0,057 0,057 0,037 0 13/12/2024
CheapVoipCall Greece[non-EU-callerid] Mobile 0,057 0,057 0,037 0 13/12/2024
EasyVoip Greece[non-EU-callerid] Mobile 0,057 0,057 0,037 0 13/12/2024
VoipStunt Greece[non-EU-callerid] Mobile 0,060 0,060 120 (To other destinations) 13/12/2024
FreeVoipDeal Greece[non-EU-callerid] Mobile 0,060 0,060 120 (To other destinations) 13/12/2024
Netappel Greece[non-EU-callerid] Mobile 0,060 0,060 90 (To other destinations) 13/12/2024
VoipZoom Greece[non-EU-callerid] Mobile 0,060 0,060 90 (To other destinations) 13/12/2024
Low-rate Voip Greece[non-EU-callerid] Mobile 0,060 0,060 30 (To other destinations) 13/12/2024
SmartVoip Greece Mobile 0,060 0,060 0 13/12/2024
CallingCredit Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
SmartVoip Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
InterVoip Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
MegaVoip Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
CheapBuzzer Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
CallPirates Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
VoipYo Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
Sms Discount Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
VoipBlazer Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
RebVoice Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
PennyConnect Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
Actionvoip Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
CallEasy Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
StuntCalls Greece[non-EU-callerid] Mobile 0,060 0,060 0 13/12/2024
VoipGain Greece Mobile 0,060 0,060 0,039 90 (To other destinations) 13/12/2024
VoipGain Greece[non-EU-callerid] Mobile 0,060 0,060 0,039 90 (To other destinations) 13/12/2024
CosmoVoip Greece[non-EU-callerid] Mobile 0,060 0,060 0,039 0 13/12/2024
Rynga Greece Mobile 0,065 0,065 120 (To other destinations) 13/12/2024
Rynga Greece[non-EU-callerid] Mobile 0,065 0,065 120 (To other destinations) 13/12/2024
DialNow Greece Mobile 0,070 0,070 0 13/12/2024
DialNow Greece[non-EU-callerid] Mobile 0,070 0,070 0 13/12/2024
Voipblast Greece Mobile 0,070 0,070 0,039 90 (To other destinations) 13/12/2024
Voipblast Greece[non-EU-callerid] Mobile 0,070 0,070 0,039 90 (To other destinations) 13/12/2024
VoIPCheap.co.uk Greece[non-EU-callerid] Mobile 0,073 0,073 90 (To other destinations) 13/12/2024
DiscountVoip Greece[non-EU-callerid] Mobile 0,073 0,073 0 13/12/2024
poivY Greece Mobile 0,075 0,075 90 (To other destinations) 13/12/2024
Jumblo Greece Mobile 0,075 0,075 90 (To other destinations) 13/12/2024
poivY Greece[non-EU-callerid] Mobile 0,075 0,075 90 (To other destinations) 13/12/2024
Jumblo Greece[non-EU-callerid] Mobile 0,075 0,075 90 (To other destinations) 13/12/2024
[2] [Next]